Catalogue
The collections
Explore our lines of security doors and entrance doors.
-

Esse Line
ESSE is a line of security doors with high performance in security, thermal and acoustic insulation, cutting energy use and improving living comfort. It combines security, efficiency and design, and comes in the ESSE 1.2, ESSE, ESSE 2A, ESSE 2A Symmetric and AE outward-opening versions. -

Vetròs Line
The Vetròs security door line combines security and elegance with class 4 satin-finish armoured double glazing that lets light through. From tradition to contemporary design, the VS 2001, VS 2002 and VS 2003 models offer different window shapes and sizes. Wide choice of satin, neutral or decorated armoured glass. -

Blindofire Line
The Blindofire line is designed to provide advanced fire protection. Created to raise the safety level of any environment, it helps protect people and property by slowing the spread of flames and securing the time needed to manage the emergency, in full compliance with applicable standards. -

Extrema Line
A line designed to deliver superior protection: the most advanced synthesis of security engineering and structural strength. Ballistically tested with .357 Magnum armour-piercing rounds, even at close range, Extrema goes beyond the traditional concept of a security door to become an advanced protection system for high-exposure settings. -

Life Line
The LIFE line makes the security door an integral part of the home: security, energy efficiency and acoustic comfort. Designed for new builds or renovations without masonry work, it offers advanced insulation, excellent thermal and acoustic values and quick installation. From the LIFE 1.1 TR and 1.2 models to the BK, BK 2A and LIFE 2A versions. -

Lux Line
Lux is the security door that combines protection and light, with a dedicated armoured-glass window for more daylight without giving up privacy. Fitted with an anti-tear frame and 2 double-piston deviators, it offers a perfect balance of design, security and function. -

Arco Line
The Arco security door pairs soft, flowing lines with timeless elegance, bringing classical refinement back to architecture. Available as single, double or motorised leaf, Arco combines the enduring charm of the past with modern practicality and technology. -

Cladding Panels
For Stirparo the cladding is an integral part of the project: not just an aesthetic detail, but an element that defines the character of the entrance and converses with the space around it. The collections are designed to offer different finishes and materials, able to suit many ways of living: natural woods, textured surfaces, technical claddings or more decorative solutions. Each line proposes models studied to integrate coherently with the style of the space. The security door thus becomes a defining architectural sign, uniting security and visual identity. -

Mediterranea Line
MEDITERRANEA is an exclusive line of pull handles born from the meeting of design and fine craftsmanship, made together with expert masters who know wood and how to work it. Inspired by the light and the ancestral strength of the Mediterranean, each piece takes shape from precious woods from its shores, creating unique objects in which grain, tone and material tell an authentic story. -

Motorised
Stirparo security doors can integrate a motorised locking system for automatic, silent opening and closing, even without keys. Security becomes intelligent thanks to remote control, which lets you monitor and schedule access. A discreet, advanced technology designed for everyday comfort: the motorisation systems are compatible with every door and let you use keys only if you want to. -

Accessories
Pull handles, lever handles, transoms, mouldings and glass: the elements that complete the security door and define its character. The made-to-measure approach makes it possible to combine standard or custom solutions and compose every entrance to your own style.
Sizes
Standard dimensions.
The catalogue’s reference sizes. Oversize and extra sizes are made to order: each door’s sheet lists the dimensions available for that model.
Single leaf
| Nominal opening | Clear passage | Sub-frame outer | Max footprint | Inner panel | Outer panel |
|---|---|---|---|---|---|
| 800 x 2100 | 788 x 2097 | 921 x 2165 | 926 x 2166 | 834 x 2120 | 815 x 2100 |
| 850 x 2100 | 838 x 2097 | 971 x 2165 | 976 x 2166 | 884 x 2120 | 865 x 2100 |
| 900 x 2100 | 888 x 2097 | 1021 x 2165 | 1026 x 2166 | 934 x 2120 | 915 x 2100 |
Asymmetric double leaf
| Nominal opening | Clear passage | Sub-frame outer | Max footprint | Inner panel, small leaf | Outer panel, small leaf | Inner panel, large leaf | Outer panel, large leaf |
|---|---|---|---|---|---|---|---|
| (800 + 300) 1100 x 2100 | 1091 x 2097 | 1224 x 2165 | 1229 x 2166 | 259 x 2120 | 285 x 2100 | 834 x 2120 | 815 x 2100 |
| (850 + 300) 1150 x 2100 | 1141 x 2097 | 1274 x 2165 | 1279 x 2166 | 259 x 2120 | 285 x 2100 | 884 x 2120 | 865 x 2100 |
| (900 + 300) 1200 x 2100 | 1191 x 2097 | 1324 x 2165 | 1329 x 2166 | 259 x 2120 | 285 x 2100 | 934 x 2120 | 915 x 2100 |
| (850 + 400) 1250 x 2100 | 1241 x 2097 | 1374 x 2165 | 1379 x 2166 | 359 x 2120 | 385 x 2100 | 884 x 2120 | 865 x 2100 |
| (900 + 400) 1300 x 2100 | 1291 x 2097 | 1424 x 2165 | 1429 x 2166 | 359 x 2120 | 385 x 2100 | 934 x 2120 | 915 x 2100 |
| (850 + 500) 1350 x 2100 | 1341 x 2097 | 1474 x 2165 | 1479 x 2166 | 459 x 2120 | 485 x 2100 | 884 x 2120 | 865 x 2100 |
| (900 + 500) 1400 x 2100 | 1391 x 2097 | 1524 x 2165 | 1529 x 2166 | 459 x 2120 | 485 x 2100 | 934 x 2120 | 915 x 2100 |
Symmetric double leaf
| Nominal opening | Clear passage | Sub-frame outer | Max footprint | Inner panel, small leaf | Outer panel, small leaf | Inner panel, large leaf | Outer panel, large leaf |
|---|---|---|---|---|---|---|---|
| (600 + 600) 1200 x 2100 | 1191 x 2097 | 1324 x 2165 | 1329 x 2166 | 573 x 2120 | 600 x 2100 | 620 x 2120 | 600 x 2100 |
| (700 + 700) 1400 x 2100 | 1391 x 2097 | 1524 x 2165 | 1529 x 2166 | 673 x 2120 | 700 x 2100 | 720 x 2120 | 700 x 2100 |
| (800 + 800) 1600 x 2100 | 1591 x 2097 | 1724 x 2165 | 1729 x 2166 | 773 x 2120 | 800 x 2100 | 820 x 2120 | 800 x 2100 |
| (900 + 900) 1800 x 2100 | 1791 x 2097 | 1924 x 2165 | 1929 x 2166 | 873 x 2120 | 900 x 2100 | 920 x 2120 | 900 x 2100 |
Single leaf with round arch
| Nominal opening | Clear passage | Sub-frame outer | Max footprint | Inner panel | Outer panel |
|---|---|---|---|---|---|
| 800 x 2500 | 788 x 2494 | 927 x 2565 | 932 x 2566 | 845 x 2517 | 815 x 2497 |
| 850 x 2520 | 838 x 2519 | 977 x 2590 | 982 x 2591 | 895 x 2542 | 865 x 2522 |
| 900 x 2550 | 888 x 2544 | 1027 x 2615 | 1032 x 2616 | 945 x 2582 | 915 x 2547 |
Symmetric double leaf with round arch
| Nominal opening | Clear passage | Sub-frame outer | Max footprint | Inner panel, small leaf | Outer panel, small leaf | Inner panel, large leaf | Outer panel, large leaf |
|---|---|---|---|---|---|---|---|
| (600 + 600) 1200 x 2700 | 1191 x 2696 | 1330 x 2767 | 1335 x 2768 | 585 x 2720 | 600 x 2700 | 615 x 2720 | 600 x 2700 |
| (700 + 700) 1400 x 2800 | 1391 x 2796 | 1530 x 2867 | 1535 x 2868 | 685 x 2820 | 700 x 2800 | 715 x 2820 | 700 x 2800 |
| (800 + 800) 1600 x 2900 | 1591 x 2896 | 1730 x 2967 | 1735 x 2968 | 785 x 2920 | 800 x 2900 | 815 x 2920 | 800 x 2900 |
| (900 + 900) 1800 x 3000 | 1791 x 2996 | 1930 x 3067 | 1935 x 3068 | 885 x 3020 | 900 x 3000 | 915 x 3020 | 900 x 3000 |
Concealed hinges — single leaf
| Nominal opening | Clear passage | Sub-frame outer | Max footprint | Inner panel | Outer panel |
|---|---|---|---|---|---|
| 800 x 2100 | 788 x 2097 | 927 x 2168 | 932 x 2169 | 845 x 2115 | 815 x 2100 |
| 850 x 2100 | 838 x 2097 | 977 x 2168 | 982 x 2169 | 895 x 2115 | 865 x 2100 |
| 900 x 2100 | 888 x 2097 | 1027 x 2168 | 1032 x 2169 | 945 x 2115 | 915 x 2100 |
Concealed hinges — asymmetric double leaf
| Nominal opening | Clear passage | Sub-frame outer | Max footprint | Inner panel, small leaf | Outer panel, small leaf | Inner panel, large leaf | Outer panel, large leaf |
|---|---|---|---|---|---|---|---|
| (800 + 300) 1100 x 2100 | 1091 x 2097 | 1230 x 2168 | 1235 x 2169 | 270 x 2120 | 285 x 2100 | 845 x 2115 | 815 x 2100 |
| (850 + 300) 1150 x 2100 | 1141 x 2097 | 1280 x 2168 | 1285 x 2169 | 270 x 2120 | 285 x 2100 | 895 x 2115 | 865 x 2100 |
| (900 + 300) 1200 x 2100 | 1200 x 2097 | 1330 x 2168 | 1335 x 2169 | 270 x 2120 | 285 x 2100 | 945 x 2115 | 915 x 2100 |
Reduced frame and Omega reduced frame — single leaf
| Nominal opening | Clear passage | Max footprint | Inner panel | Outer panel |
|---|---|---|---|---|
| 800 x 2100 | 788 x 2097 | 882 x 2144 | 834 x 2120 | 815 x 2100 |
| 850 x 2100 | 838 x 2097 | 932 x 2144 | 884 x 2120 | 865 x 2100 |
| 900 x 2100 | 888 x 2097 | 982 x 2144 | 934 x 2120 | 915 x 2100 |
Reduced frame and Omega reduced frame — asymmetric double leaf
| Nominal opening | Clear passage | Max footprint | Inner panel, small leaf | Outer panel, small leaf | Inner panel, large leaf | Outer panel, large leaf |
|---|---|---|---|---|---|---|
| (800 + 300) 1100 x 2100 | 1091 x 2097 | 1185 x 2144 | 259 x 2120 | 285 x 2100 | 834 x 2120 | 815 x 2100 |
| (850 + 300) 1150 x 2100 | 1141 x 2097 | 1235 x 2144 | 259 x 2120 | 285 x 2100 | 884 x 2120 | 865 x 2100 |
| (900 + 300) 1200 x 2100 | 1191 x 2097 | 1285 x 2144 | 259 x 2120 | 285 x 2100 | 934 x 2120 | 915 x 2100 |